| Poll Results |
| What is your favorite subject to cross stitch or needlepoint? |
| | Votes |
| Samplers (Antique reproductions or modern) | 40.61 % | 80 |
| Landscapes, Seascapes or Vistas | 20.81 % | 41 |
| Quaint Buildings (Cottages, Victorian homes, etc.) | 12.18 % | 24 |
| Animals (Wildlife, domestic, pets, etc.) | 20.81 % | 41 |
| Famous places or landmarks (a specific well known site such as a house, garden, statue, etc.) | 5.58 % | 11 |
| Total Votes | 197 |
| |
|
| Poll Results |
| How long have you been doing needlework? |
| | Votes |
| Less than 1 year | 40.61 % | 0 |
| 1 to 5 years | 20.81 % | 0 |
| 5 to 10 years | 12.18 % | 0 |
| 10-20 years | 20.81 % | 0 |
| over 20 years | 5.58 % | 0 |
| Total Votes | 0 |
| |
|
| Poll Results |
| Has a new needlework store opened in your area in the past year? |
| | Votes |
| No | 95.52 % | 277 |
| Yes, a mostly cross stitch store | 1.03 % | 3 |
| Yes, a mosty needlepoint store | 1.38 % | 4 |
| Yes, a mostly quilting store | 1.03 % | 3 |
| Yes, a full line needlecrafts store | 1.03 % | 3 |
| Total Votes | 290 |
| |
|
| Poll Results |
| How many needle projects are currently used in the decoration of your home? |
| | Votes |
| none | 1.87 % | 5 |
| 5 or less | 22.01 % | 59 |
| 6 to 10 | 26.87 % | 72 |
| 10 to 15 | 24.25 % | 65 |
| I cannot count them all ! | 25.00 % | 67 |
| Total Votes | 268 |
| |
|
| Poll Results |
| How often do you visit needlework related web sites? |
| | Votes |
| Almost daily | 50.17 % | 148 |
| 2 or 3 times a week | 24.75 % | 73 |
| 3 or 4 times a month | 20.34 % | 60 |
| seldom | 4.75 % | 14 |
| Total Votes | 295 |
| |
|
| Poll Results |
| Have you ever used metallic fibers in your stitching projects? |
| | Votes |
| Yes, I love them. | 49.84 % | 153 |
| Yes, but don't like them. | 40.72 % | 125 |
| No, never tried them. | 9.45 % | 29 |
| Total Votes | 307 |
| |
|
| Poll Results |
| Do you receive an emailed newsletter from an online needlework company other than Needlecraft Showcase? |
| | Votes |
| Yes, I get a newsletter from 1 other company. | 14.11 % | 35 |
| Yes, I get newsletters from more than 1 company. | 64.11 % | 159 |
| No, I don't get any newsletters. | 21.77 % | 54 |
| Total Votes | 248 |
| |
|
| Poll Results |
| Do you watch cable shows for needlework or crafts? |
| | Votes |
| Yes, needlework shows | 12.41 % | 36 |
| Yes, craft shows | 3.79 % | 11 |
| Yes both needlework and craft shows | 41.03 % | 119 |
| None of the above | 42.76 % | 124 |
| Total Votes | 290 |
| |
|
| Poll Results |
| Are you giving a gift of needlework this year? |
| | Votes |
| Yes , cross stitch | 53.36 % | 159 |
| Yes, needlepoint | 7.38 % | 22 |
| Yes, quilting | 4.36 % | 13 |
| Yes, knitting | 11.07 % | 33 |
| no | 23.83 % | 71 |
| Total Votes | 298 |
| |
|
| Poll Results |
| Do you purchase needlework kits through mail order catalogs? |
| | Votes |
| Yes and I have | 67.86 % | 190 |
| I get the catalogs but have not made a purchase | 18.57 % | 52 |
| I don't get any catalogs but would like to | 13.57 % | 38 |
| Total Votes | 280 |
| |
|
| Poll Results |
| How much time do you spend each month doing needlework? |
| | Votes |
| 1 hour or less | 2.16 % | 7 |
| 1 to 3 hours | 4.01 % | 13 |
| 3 to 5 hours | 5.86 % | 19 |
| 5 to 10 hours | 15.43 % | 50 |
| More than 10 hours | 72.53 % | 235 |
| Total Votes | 324 |
| |
|
| Poll Results |
| Which best describes the way you finish a needlework project? |
| | Votes |
| Framed | 52.73 % | 164 |
| Pillow | 4.18 % | 13 |
| Wearable | 0.96 % | 3 |
| Bell Pull, Afghan or other specialty fabric | 1.93 % | 6 |
| Have done most or all of the above | 40.19 % | 125 |
| Total Votes | 311 |
| |
|
| Poll Results |
| Do you do any punch needle embroidery? |
| | Votes |
| Yes | 10.00 % | 37 |
| No | 90.00 % | 333 |
| Total Votes | 370 |
| |
|
| Poll Results |
| Which of these is the most important feature for an online needlework store? |
| | Votes |
| Big selection | 44.44 % | 104 |
| Low Prices | 21.79 % | 51 |
| Fast Servce | 15.81 % | 37 |
| Free shipping | 17.95 % | 42 |
| Total Votes | 234 |
| |
|
| Poll Results |
| Who taught you to do needlework? |
| | Votes |
| Friend | 44.44 % | 0 |
| Relative | 21.79 % | 0 |
| Educator in a store | 15.81 % | 0 |
| I am self taught | 17.95 % | 0 |
| I learned online | 0.00 % | 0 |
| Total Votes | 0 |
| |
|
| Poll Results |
| Does your local needlework shop teach classes? |
| | Votes |
| Yes and I have taken some. | 30.91 % | 68 |
| Yes but I have not taken any. | 38.18 % | 84 |
| No, I would not take them if they did. | 10.45 % | 23 |
| No, but I really wish they would. | 20.45 % | 45 |
| Total Votes | 220 |
| |
|
| Poll Results |
| Which best describes your local needlework shop? |
| | Votes |
| Specialty cross stitch | 31.48 % | 34 |
| Specialty needlepoint | 5.56 % | 6 |
| Quilting | 8.33 % | 9 |
| Carries several types of needlwwork | 54.63 % | 59 |
| Total Votes | 108 |
| |
|
| Poll Results |
| Which of the following do you do most? |
| | Votes |
| Needlepoint | 13.58 % | 55 |
| Cross Stitch | 75.56 % | 306 |
| Quilting | 3.95 % | 16 |
| Knitting | 6.91 % | 28 |
| Total Votes | 405 |
| |
|
| Poll Results |
| Do you ever use Pay Pal for online purchases? |
| | Votes |
| Yes | 59.32 % | 226 |
| No | 40.68 % | 155 |
| Total Votes | 381 |
| |
|
| Poll Results |
| What season of the year are you most likely to buy and start a needlwork project with a Christmas Theme? |
| | Votes |
| Winter | 21.76 % | 57 |
| Spring | 15.27 % | 40 |
| Summer | 24.81 % | 65 |
| Fall | 38.17 % | 100 |
| Total Votes | 262 |
| |
|
| Poll Results |
| Are you giving a needlework piece you have done as a gift this Christmas? |
| | Votes |
| Yes | 70.55 % | 218 |
| No | 29.45 % | 91 |
| Total Votes | 309 |
| |
|
| Poll Results |
| With the increase in gas prices, are you staying home and stitching more? |
| | Votes |
| Yes and I am buying more supplies online. | 30.64 % | 91 |
| Yes but I still makes trips to my local needlework store. | 30.98 % | 92 |
| It has made no difference. | 38.38 % | 114 |
| Total Votes | 297 |
| |
|
| Poll Results |
| What type of educational material online would you like to see most at Needlecraft Showcase? |
| | Votes |
| Specialty stitches, accent stitches etc. | 43.12 % | 94 |
| Working with special fibers and metallics | 27.52 % | 60 |
| Quilting | 10.55 % | 23 |
| Helpful accessories | 13.30 % | 29 |
| Pulled Thread | 5.50 % | 12 |
| Total Votes | 218 |
| |
|
| Poll Results |
| Does your local needlework store also have a web site? |
| | Votes |
| Yes | 49.62 % | 131 |
| No | 50.38 % | 133 |
| Total Votes | 264 |
| |
|
| Poll Results |
| Do you ever stitch a gift as a father's day present? |
| | Votes |
| Yes | 34.80 % | 103 |
| No | 65.20 % | 193 |
| Total Votes | 296 |
| |
|
| Poll Results |
| How close is the nearest Needlework shop to your home? |
| | Votes |
| Within 20 miles | 50.15 % | 166 |
| 21-50 miles | 26.59 % | 88 |
| 51-100 miles | 8.46 % | 28 |
| over 100 miles | 3.93 % | 13 |
| Too far - I shop online | 6.95 % | 23 |
| Total Votes | 331 |
| |
|
| Poll Results |
| Are you planning to attend a vacation getaway sponsored by a needlework company this summer? |
| | Votes |
| Yes, I have plans made. | 11.11 % | 25 |
| No , I am considering one or more. | 12.89 % | 29 |
| I would like to but have not found one to attend. | 40.89 % | 92 |
| No, I am not interested in that type of vacation. | 35.11 % | 79 |
| Total Votes | 225 |
| |
|
| Poll Results |
| How did you find the place you now shop for most of your needlework? |
| | Votes |
| A local store found by newspaper ad. | 20.25 % | 33 |
| A local store found by radio ad. | 1.23 % | 2 |
| A local store found by web site. | 11.04 % | 18 |
| A web site found online. | 49.69 % | 81 |
| A web site found by other advertising. | 17.79 % | 29 |
| Total Votes | 163 |
| |
|
| Poll Results |
| Have your online needlework purchases increased or decreased in the last year? |
| | Votes |
| Increased | 47.45 % | 149 |
| Decreased | 21.66 % | 68 |
| About the same | 30.89 % | 97 |
| Total Votes | 314 |
| |
|
| Poll Results |
| What level is the difficulty of the needlwork projects you choose. |
| | Votes |
| Large and complex with special stitches | 26.76 % | 91 |
| Medium with embellsihments or special stitches. | 39.12 % | 133 |
| Medium but simple | 21.76 % | 74 |
| Small but with embellsihments or special stitches. | 7.35 % | 25 |
| Small and simple | 5.00 % | 17 |
| Total Votes | 340 |
| |
|
| Poll Results |
| Do you do any quilting? |
| | Votes |
| Yes, it is my favorite needlecraft. | 7.69 % | 19 |
| Yes, but I do other needlecrafts more. | 27.94 % | 69 |
| No, but I would like to learn. | 35.22 % | 87 |
| No, I have never been interested in it. | 29.15 % | 72 |
| Total Votes | 247 |
| |
|
| Poll Results |
| Other than Cross Stitch and Needlepoint, which one of these if any do you do the most? |
| | Votes |
| Crochet | 25.36 % | 89 |
| Hardanger | 15.67 % | 55 |
| Latch Hook | 7.69 % | 27 |
| Machine Embroidery | 6.27 % | 22 |
| None of the above | 45.01 % | 158 |
| Total Votes | 351 |
| |
|
| Poll Results |
| What time of year do you start buying needlework projects that you will give as Christmas gifts? |
| | Votes |
| I work on gift projects all year long. | 77.78 % | 231 |
| I start most of them in the Summer. | 6.06 % | 18 |
| I start most of them in the Spring. | 3.03 % | 9 |
| I start most of them in the Fall. | 10.44 % | 31 |
| I give projects to stitch but don't stitch them myself. | 2.69 % | 8 |
| Total Votes | 297 |
| |
|
| Poll Results |
| Which of these types of needlework do you do most? |
| | Votes |
| Cross stitch | 72.49 % | 282 |
| Needlepoint | 15.17 % | 59 |
| Knitting | 7.20 % | 28 |
| Crochet | 3.86 % | 15 |
| Crewel | 1.29 % | 5 |
| Total Votes | 389 |
| |
|
| Poll Results |
| How many needlework projects to you complete in a average year? |
| | Votes |
| 1 | 4.68 % | 16 |
| 2-3 | 24.27 % | 83 |
| 4-5 | 24.27 % | 83 |
| 5-6 | 14.33 % | 49 |
| 7 or more | 32.46 % | 111 |
| Total Votes | 342 |
| |
|
| Poll Results |
| What type of needlepoint do you prefer? |
| | Votes |
| Hand Painted | 17.41 % | 51 |
| Charted | 56.31 % | 165 |
| Heat transfer | 1.71 % | 5 |
| Silk Screened | 0.68 % | 2 |
| Does not matter if the price is good and I like the design. | 23.89 % | 70 |
| Total Votes | 293 |
| |
|
| Poll Results |
| When you vacation, do you try to visit needlework stores in the area you vacation in? |
| | Votes |
| Always. I plan ahead so I can see as many shops as possible. | 44.30 % | 136 |
| I always visit shops when I see them on vacation but don't look for them. | 52.12 % | 160 |
| I just vacation and take it easy. | 3.58 % | 11 |
| Total Votes | 307 |
| |
|
| Poll Results |
| Which best describes your local needlecraft store. |
| | Votes |
| Cross Stitch specialty | 37.95 % | 115 |
| Needlepoint specialty | 5.94 % | 18 |
| Quilting | 7.26 % | 22 |
| Cross Stitch and Needlepoint | 18.15 % | 55 |
| A great variety of Needlecrafts | 30.69 % | 93 |
| Total Votes | 303 |
| |
|
| Poll Results |
| How do you make most of your needlework purchases? |
| | Votes |
| Independent stores | 46.77 % | 181 |
| Craft or Fabric Chain stores | 19.12 % | 74 |
| Online | 23.00 % | 89 |
| Mail order catalogs | 6.20 % | 24 |
| Large chains like Walmart, K-mart etc. | 4.91 % | 19 |
| Total Votes | 387 |
| |
|
| Poll Results |
| Would you buy a video tape that showed you how to do several types of exciting needlework, how to work with exciting new products and was less than $5.00 and you had permission of the producer to freely copy for all of your friends? |
| | Votes |
| Yes, I want this tape as soon as available. | 26.55 % | 90 |
| I probably would buy it but would need to know more. | 47.79 % | 162 |
| Not interested. | 25.66 % | 87 |
| Total Votes | 339 |
| |
|
| Poll Results |
| If you like to embellish your needlework, what do you use most? |
| | Votes |
| buttons | 8.27 % | 22 |
| charms | 8.27 % | 22 |
| beads | 36.47 % | 97 |
| metallic threads | 27.44 % | 73 |
| specialty threads | 19.55 % | 52 |
| Total Votes | 266 |
| |
|
| Poll Results |
| How did you learn to do needlework, whether it is cross stitch, needlepoint, knitting or other types of needlework? |
| | Votes |
| I took a class. | 10.66 % | 37 |
| A friend taught me. | 47.84 % | 166 |
| I learned from a book. | 40.63 % | 141 |
| I learned from the internet. | 0.58 % | 2 |
| I learned from a video. | 0.29 % | 1 |
| Total Votes | 347 |
| |
|
| Poll Results |
| How close is the nearest Needlework shop to your home? |
| | Votes |
| Within 20 miles | 54.06 % | 233 |
| 21-50 miles | 24.13 % | 104 |
| 51-100 miles | 9.51 % | 41 |
| over 100 miles | 3.71 % | 16 |
| Too far - I shop online | 8.58 % | 37 |
| Total Votes | 431 |
| |
|
| Poll Results |
| Have you ever attending a needlework class? |
| | Votes |
| Yes for cross stitch or needlepoint | 43.94 % | 145 |
| Yes for knitting or crewel | 5.45 % | 18 |
| Yes for other type of needlework. | 12.12 % | 40 |
| No but would like to. | 27.88 % | 92 |
| Not interested in classes | 10.61 % | 35 |
| Total Votes | 330 |
| |
|
| Poll Results |
| When will you start buying needlework projects that you will give for Christmas this year? |
| | Votes |
| Already purchased them all. | 11.37 % | 29 |
| I have some already but will buy more in the August and September. | 24.71 % | 63 |
| I will start shopping in October or later. | 2.75 % | 7 |
| I buy an work on them all year long. | 47.06 % | 120 |
| I am not giving any needelwork this year. | 14.12 % | 36 |
| Total Votes | 255 |
| |
|
| Poll Results |
| Which do you prefer: |
| | Votes |
| Knitting or Crocheting with bulky textured multi-colored yarns | 37.50 % | 54 |
| Knitting or Crocheting with lighter weight yarn to do textured stitch patterns such as in the Aran, Guernsey, Bavarian and Austrian folk jackets. | 50.69 % | 73 |
| Knitting or Crocheting with lighter weight yarn for implanting the pattern with the Duplicate Stitch Embroidery. | 7.64 % | 11 |
| Total Votes | 144 |
| |
|
| Poll Results |
| Which of the following types of needlework do you do most often? |
| | Votes |
| Counted Cross Stitch | 78.45 % | 415 |
| Needlepoint | 15.31 % | 81 |
| Quilting | 3.78 % | 20 |
| Stamped Cross Stitch | 1.32 % | 7 |
| Crewel | 1.13 % | 6 |
| Total Votes | 529 |
| |
|
| Poll Results |
| Have you ever been to a needlework retreat, vacation or special weekend ? |
| | Votes |
| Yes and I loved it. | 22.83 % | 29 |
| I have seen them advertised but not gone. | 18.11 % | 23 |
| I have never had the opportunity to go to one but would love to. | 49.61 % | 63 |
| No interest in attending a retreat. | 9.45 % | 12 |
| Total Votes | 127 |
| |
|
| Poll Results |
| What is the most common way you finish a needlework project? |
| | Votes |
| Framed | 83.98 % | 325 |
| Pillow | 8.27 % | 32 |
| Bell Pull | 0.78 % | 3 |
| Belt | 0.26 % | 1 |
| other | 6.72 % | 26 |
| Total Votes | 387 |
| |
|
| Poll Results |
| Which of the following ways do you prefer to make purchases from on-line stores? |
| | Votes |
| Secure Shopping Cart | 75.80 % | 238 |
| Printable order form | 7.96 % | 25 |
| Toll free nuumber | 16.24 % | 51 |
| Total Votes | 314 |
| |
|
| Poll Results |
| Do you use needlework bulletin boards or newsgroups on the web? |
| | Votes |
| Never | 39.70 % | 158 |
| seldom | 26.13 % | 104 |
| monthly | 8.54 % | 34 |
| weekly | 11.56 % | 46 |
| I am addicted to them | 14.07 % | 56 |
| Total Votes | 398 |
| |
|
| Poll Results |
| How long have you been doing needlework? |
| | Votes |
| Less than 6 months | 0.00 % | 0 |
| 6 Months to 1 year | 0.50 % | 3 |
| more than 1 year | 4.29 % | 26 |
| more than 5 years | 27.89 % | 169 |
| more than 20 years | 67.33 % | 408 |
| Total Votes | 606 |
| |
|
| Poll Results |
| Many businesses in Needlecraft Showcase also sell crafts and gifts. Which sections would you like to see us add most so these businesses can showcase more items in these areas? |
| | Votes |
| Gifts | 6.38 % | 15 |
| Crafts | 15.32 % | 36 |
| Both Gifts and Crafts | 30.64 % | 72 |
| Neither - Keep it like it is | 47.66 % | 112 |
| Total Votes | 235 |
| |
|
| Poll Results |
| Which is most important to you when making an online purchase? |
| | Votes |
| Fast service | 14.74 % | 42 |
| Low Price | 27.37 % | 78 |
| Good selection | 49.82 % | 142 |
| Fair return policies | 3.86 % | 11 |
| Site was recommended by a friend | 4.21 % | 12 |
| Total Votes | 285 |
| |
|
| Poll Results |
| Are you giving needlework as a gift this year? |
| | Votes |
| Yes, I am giving projects I have finished. | 78.07 % | 299 |
| I am giving kits or books. | 4.44 % | 17 |
| I am giving accessories or supplies. | 4.44 % | 17 |
| No plans to give needlework as gifts this year. | 13.05 % | 50 |
| Total Votes | 383 |
| |
|
| Poll Results |
| Do you belong to a guild, club or any kind of organization that promotes or teaches needlework? |
| | Votes |
| Yes | 30.33 % | 145 |
| No | 69.67 % | 333 |
| Total Votes | 478 |